The Golden Oven Bakery — Srinagar, J&K
How your business ranks on Google for target keywords this week.
| Keyword | Organic Rank | Local Pack | Trend | Top Competitor |
|---|---|---|---|---|
| bakery in Srinagar | #2 | #1 | ▲ 3 | Sunrise Bakery (#1 organic) |
| best bakery Srinagar | #3 | #3 | ▲ 1 | Sunrise Bakery (#1), Valley Treats (#2) |
| cake shop Srinagar | #6 | #2 | ▲ 2 | Valley Treats (#3 organic) |
| birthday cake Srinagar | #8 | — | — | CakeExpress (#1), Valley Treats (#4) |
| pastry shop near me | Not ranked | #3 | NEW | Sunrise Bakery (#1), Valley Treats (#2) |
| The Golden Oven | #1 | #1 | — | No direct competition |
Your position in the Google Maps 3-pack for local searches.
How you compare to your closest local competitors.
How your average position has changed over the past 4 weeks.
| Week | Avg. Organic Rank | Local Pack Appearances | Keywords in Top 5 | SEO Score |
|---|---|---|---|---|
| Feb 14 – 20 | #7 | 1 | 1 | 58 |
| Feb 21 – 27 | #6 | 2 | 2 | 63 |
| Feb 28 – Mar 6 | #5 | 3 | 2 | 67 |
| Mar 7 (current) | #3 ▲ | 3 | 3 ▲ | 72 ▲ |
Prioritized actions to improve your rankings this week.
You currently have no website. Businesses with websites rank 2-3x higher in organic results. A professional site with your menu, hours, and photos will boost both organic and Maps rankings significantly.
You have 47 unanswered reviews. Responding to reviews signals to Google that your business is active, and increases customer trust by 35%. Focus on the 8 negative reviews first.
Sunrise Bakery has 120+ photos vs your 23. Businesses with 100+ photos get 520% more calls. Upload high-quality photos of your bestsellers, storefront, and kitchen weekly.
You appear in the Maps 3-pack for 3 out of 6 tracked keywords — great work! Keep your hours updated and post weekly Google Business updates to maintain this position.
Key metrics from your Google Business listing.